agriculture CLMS copernicus services derived data open data phenology Plant phenology index vegetation
Vegetation Phenology and Productivity Parameters (VPP) product is part of the Copernicus Land Monitoring Service (CLMS), pan-European High Resolution Vegetation Phenology and Productivity (HR-VPP) product suite. The VPP product is comprised of 13 parameters that describe specific stages of the seasonal vegetation growth cycle. These parameters are extracted from Seasonal Trajectories of the Plant Phenology Index (PPI) derived from Sentinel-2 satellite observations at 10m resolution. Since growing seasons can traverse years, VPP parameters are provided for a maximum of two growing seasons per year. The parameters include (1) start of season (date, PPI value and slope), (2) end of season (date, PPI value and slope), (3)length of season, (4) minimum of season, (4) peak of the season (date and PPI value), (5) amplitude, (6) small integrated value and (7) large integrated value. VPP parameters are generated over the EEA39 region on a yearly frequency from January 1 2017 onwards. Among other applications, the high-resolution phenology data provides a detailed assessment of the impacts of human or climate change on the ecosystem through monitoring of vegetation responses to disturbances, e.g. droughts, storms, insect infestations, and to human influence from global to local levels. More information about VPP product is outlined in the product user manual
10m
Europe (Lat; 26N 72N Lon; -25W 45E)
2017-01-01 - 2021-01-01
Annually
Name | Description | Unit | Sentinel Hub Units | Digital Range | No data |
---|---|---|---|---|---|
SOSD | Day of start-of-season | day-of-year | DN | 16001 - 65365; Format YYDOY | 0 |
EOSD | Day of end-of-season | day-of-year | DN | 16001 - 65365; Format YYDOY | 0 |
MAXD | Day of maximum-of-season | day-of-year | DN | 16001 - 65365; Format YYDOY | 0 |
SOSV | Vegetation index value at SOSD | PPI | DN | 0 to 3 (physical value), 0 to 30000 (DN) | 32768 |
EOSV | Vegetation index value at EOSD | PPI | DN | 0 to 3 (physical value), 0 to 30000 (DN) | 32768 |
MAXV | Vegetation index value at MAXD | PPI | DN | 0 to 3 (physical value), 0 to 30000 (DN) | 32768 |
MINV | Average vegetation index value of minima on left and right sides of each season | PPI | DN | 0 to 3 (physical value), 0 to 30000 (DN) | 32768 |
AMPL | Season amplitude (MAXV – MINV) | PPI | DN | 0 to 3 (physical value), 0 to 30000 (DN) | 32768 |
LENGTH | Length of Season (number of days between start and end) | day | DN | 1 to 1096 | 0 |
LSLOPE | Slope of the greening up period | PPI × day-1 | DN | 0.01 to 0.5 (physical value), 100 to 5000 (DN) | 32768 |
RSLOPE | Slope of the senescent period | PPI × day-1 | DN | 0.01 to 0.5 (physical value), 0 to 5000 (DN) | 32768 |
SPROD | Seasonal productivity. The growing season integral computed as the sum of all daily values between SOSD and EOSD | PPI × day | DN | 0 to 1095 (physical value), 0 to 10950 (DN) | 65535 |
TPROD | Total productivity. The growing season integral computed as sum of all daily values minus their base level value. | PPI × day | DN | 0 to 1095 (physical value), 0 to 10950 (DN) | 65535 |
QFLAG | Quality Flag | Dimensionless | DN | 1 to 10; Additional info here. | 0 |
Collection of Copernicus services data custom scripts
Freely and openly accessible according to the Copernicus data and information policy. (Read more).
See all datasets managed by Sentinel Hub.
https://creodias.sentinel-hub.com
byoc-67c73156-095d-4f53-8a09-9ddf3848fbb6
67c73156-095d-4f53-8a09-9ddf3848fbb6
CUSTOM
67c73156-095d-4f53-8a09-9ddf3848fbb6