Earth System Data Cube open data raster systematic xcube
Earth System Data Cube v2.1.1 is a result of the project Earth System Data Lab, which is now continued as Deep Earth System Data Lab (DeepESDL). It contains relevant variables for Earth System Science, mostly derived from Earth Observation, but the compilation also includes model or re-analysis data. There are two resolutions available and for each resolution a differently chunked version.The DeepESDL project is very grateful to all data owners for kindly providing the data sets free of charge. They come without any warranty, neither from the owners, the DeepESDL team or ESA.
0.083deg , 0.25deg
(179.9569°W, -179.95833°E, -89.95761°S, 89.958336°N)
['1979-01-05', '2018-12-31']
Daily mean
Static
Name | Description |
---|---|
aerosol_optical_thickness_1600 | Aerosol Optical Thickness at 1600 nm |
aerosol_optical_thickness_550 | Aerosol Optical Thickness at 550 nm |
aerosol_optical_thickness_670 | Aerosol Optical Thickness at 670 nm |
aerosol_optical_thickness_870 | Aerosol Optical Thickness at 870 nm |
air_temperature_2m | 2 metre air temperature |
analysed_sst | analysed sea surface temperature |
bare_soil_evaporation | Bare Soil Evaporation |
black_sky_albedo | Black Sky Albedo for Visible Wavebands |
black_sky_albedo_avhrr | Directional Hemisphere Reflectance albedo - VIS band |
burnt_area | Monthly Burnt Area |
c_emissions | Carbon Dioxide Emissions Due to Natural Fires |
cee | Cloud Effective Emissivity at 10.8 um |
cer | Cloud Effective Radius |
cfc | Cloud fraction |
chlor_a | Chlorophyll-a Concentration in Seawater |
cot | Cloud Optical Thickness |
cph | Fraction of Liquid Water Clouds |
cth | Cloud Top Height |
ctp | Cloud Top Pressure |
ctt | Cloud Top Temperature |
evaporation | Evaporation |
evaporative_stress | Evaporative Stress Factor |
fapar_tip | Fraction of Absorbed PAR |
fat_c | Tropospheric Ozone Column (Fixed Altitude) |
fat_p | Tropopause Air Pressure for the Fixed Altitude Tropopause |
flt_c | Tropospheric Ozone Column |
flt_p | Tropopause Air Pressure for the Fixed Layer Tropopause |
fractional_snow_cover | Surface Fraction Covered by Snow |
free_fat_c | Tropospheric Ozone Column (Fixed Altitude) |
free_flt_c | Tropospheric Ozone Column (Fixed Layers) |
free_lrt_c | Tropospheric Ozone Column ( Lapse Rate) |
free_msr_flt | Residual MSR-FLT (Stratospheric Part Partial) |
free_msr_lrt | Residual MSR-LRT (Stratospheric Part Partial) |
gross_primary_productivity | Gross Primary Productivity |
interception_loss | Interception Loss |
iwp | Cloud Ice Water Path |
land_surface_temperature | Land Surface Temperature |
latent_energy | Latent Energy |
leaf_area_index | Effective Leaf Area Index |
lrt_c | Tropospheric Ozone Column (Lapse Rate) |
lrt_p | Tropopause Air Pressure (Lapse Rate) |
lwp | Cloud Liquid Water Path |
mask | sea/land/lake/ice field composite mask |
max_air_temperature_2m | Maximum 2 metre air temperature |
min_air_temperature_2m | Minimum 2 metre air temperature |
msr_flt | Residual MSR-FLT (Stratospheric Part Partial) |
msr_lrt | Residual MSR-LRT (Stratospheric Part Partial) |
net_ecosystem_exchange | Net Ecosystem Exchange |
net_radiation | Net Radiation |
open_water_evaporation | Open-water Evaporation |
ozone | Mean Total Ozone Column in dobson units |
par | Photosynthetically Active Radiation |
pardiff | Diffuse Photosynthetically Active Radiation |
potential_evaporation | Potential Evaporation |
precipitation | Precipitation |
precipitation_era5 | ERA 5 Precipitation |
psurf | Surface Air Pressure |
radiation_era5 | ERA 5 Surface Shortwave Downwelling Radiation |
Rg | Downwelling shortwave radiation |
root_moisture | Root-Zone Soil Moisture |
sea_ice_fraction | sea ice area fraction |
sensible_heat | Sensible Heat |
sm | Volumetric Soil Moisture |
snow_sublimation | Snow Sublimation |
snow_water_equivalent | Daily Snow Water Equivalent |
srex_mask | Mask for SREX Regions |
stemp | Surface Temperature |
surface_moisture | Surface Soil Moisture |
terrestrial_ecosystem_respiration | Terrestrial Ecosystem Respiration |
totcol_assim | Total Ozone Column (Assimilated TM5 data) |
totcol_free | Total Ozone Column (Assimilated TM5 data) |
totcol_msr | Total Ozone Column (MSR data) |
transpiration | Transpiration |
water_mask | Terrestrial or Water Pixel Classification |
water_vapour | Total Column Water Vapour |
white_sky_albedo | White Sky Albedo for Visible Wavebands |
white_sky_albedo_avhrr | Bi-Hemisphere Reflectance Albedo - VIS band |
xch4 | Column Average Dry-air Mole Fraction Methane |
xco2 | Column Average Dry-air Mole Fraction Carbon Dioxide |
Please refer to individual variables.
See all datasets managed by Brockmann Consult.
s3
Data store that uses a AWS S3 compatible object storage
esdl-esdc-v2.1.1