CCI Climate essential climate variables open data raster xcube
ESA's Climate Change Initiative provides Climate Data Records (CDRs) for Essential Climate Variables (ECVs) generated from the long-term global EO archives. As it stands, the programme offers 22 ECVs with 413 datasets and a multiple of single parameters. In EDC, the data can be conveniently accessed via the xcube datastore for CCI Open Data Portal.
various
-180, -90., 180, 90.
1978-11-01 - 2021-07-08
| ECV | Description |
|---|---|
| Aerosol | Set of global aerosol ECV products from different sensors |
| Cloud | Long-term coherent cloud property data sets |
| Greenhouse Gases | Carbon Dioxide and Methane products |
| Ozone | Ozone products from ESA and Third Party Missions |
| Ocean Colour | Chlorophyll, Inherent Optical Properties, and Water-leaving Reflecatnce products |
| Sea Ice | Sea ice Concentration and Sea ice Thickness products |
| Sea Level | Sea Level ECV products from different instruments |
| Sea State | Wave height products integrating different sensors |
| Sea Surface Salinity | Sea Surface Salinity products |
| Sea Surface Temperature | Sea Surface Temperature products |
| Water Vapour | Products on Water Vapour content in the Atmosphere |
| Antarctic Ice Sheet | Location, Mass Balance, and Velocities of the Antarctic Ice Sheet |
| Above-Ground Biomass | Global Datasets for forest Above-Ground Biomass |
| Fire | Different Burned Area products |
| Glaciers | Inventory of Glacier Outlines |
| Greenland Ice Sheet | Different products characterizing the dynamics of Greenland Ice Sheet |
| Lakes | Different variables characterizing Lakes on a global scale |
| Land Cover | Global classification of Land Cover and a Water Bodies Map |
| Land Surface Temperature | Land Surface Temperature products integrating different sensors |
| Permafrost | Active Layer Thickness, Ground Temperature, and Extent products for the Northern Hemisphere |
| Snow | Long time-series of daily Snow Water Equivalent and Snow Cover Fraction |
| Soil Moisture | Soil Moisture products from different sensors |
ESA CCI Data Policy: free and open access (details).
See all datasets managed by Brockmann Consult.
cciodpESA CCI Open Data Portal